This page lists publications where data from the UK Renal Registry or RaDaR were used, as well as publications that were supported by the UK Kidney Association.
Papers
Title | Year | Authors | Journal | Database |
---|---|---|---|---|
The European Renal Association – European Dialysis and Transplant Association (ERA-EDTA) Registry Annual Report 2015: a summary | 2018 | Anneke Kramer, Maria Pippias, Marlies Noordzij, Vianda S Stel, Nikolaos Afentakis, Patrice M Ambühl, Anton M Andrusev, Emma Arcos Fuster, Federico E Arribas Monzón, Anders Åsberg, Myftar Barbullushi, Marjolein Bonthuis, Fergus J Caskey, Pablo Castro de la Nuez, Harijs Cernevskis, Jean-Marin des Grottes, Liliana Garneata, Eliezer Golan, Marc H Hemmelder, Kyriakos Ioannou, Faical Jarraya, Mykola Kolesnyk, Kirill Komissarov, Mathilde Lassalle, Fernando Macario, Beatriz Mahillo-Duran, Angel L Martín de Francisco, Runolfur Palsson, Ülle Pechter, Halima Resic, Boleslaw Rutkowski, Carmen Santiuste de Pablos, Nurhan Seyahi, Sanja Simic Ogrizovic, María F Slon Roblero, Viera Spustova, Olivera Stojceva-Taneva, Jamie Traynor, Ziad A Massy, Kitty J Jager | Clinical Kidney Journal | UKRR, ERA-EDTA |
'How long have I got doctor?' The development and validation of a new prognostic model | 2015 | Retha Steenkamp, Fergus J Caskey | Kidney International | UKRR |
2012 ERA-EDTA Registry Annual Report: cautious optimism on outcomes, concern about persistent inequalities and data black-outs | 2015 | Liliana Gonzalez-Espinoza, Alberto Ortiz | Clinical Kidney Journal | UKRR, ERA-EDTA |
A breakthrough series collaborative to increase patient participation with hemodialysis tasks: A stepped wedge cluster randomised controlled trial | 2021 | James Fotheringham, Tania Barnes, Louese Dunn, Sonia Lee, Steven Ariss, Tracey Young, Stephen J Walters, Paul Laboi, Andy Henwood, Rachel Gair, Martin Wilkie | PLoS ONE | |
A comparison of predialysis estimated glomerular filtration rate in the US, Canada, France, Australia, and the UK between 2005 and 2015 | 2019 | Steven J Rosansky, Mae Thamer, Fergus Caskey, Cécile Couchoud, Stephen P McDonald, Louise Moist | Kidney International | UKRR |
A Multinational, Multicenter Study Mapping Models of Kidney Supportive Care Practice | 2024 | Seren Marsh, Amanda Varghese, Charlotte M. Snead, Barnaby D. Hole, Daniel V. O’Hara, Neeru Agarwal, Elizabeth Stallworthy, Fergus J. Caskey, Brendan J. Smyth, Kathryn Ducharlet | Kidney International Reports | |
A narrative systematic review of randomised controlled trials that compare cannulation techniques for haemodialysis | 2022 | Catherine A Fielding, Amanda Hadfield, Kelly White, Dan Waters, Cathryn James, Heather Buchanan, Richard J Fluck, Nicholas M Selby | Journal of Vascular Access | |
A National audit of the care of patients with acute kidney injury in England and Wales in 2019 and the association with patient outcomes | 2024 | M P M Graham-Brown, A Casula, M Savino, T Humphrey, R Pyart, M Amaran, J Williams, K Crowe, J F Medcalf; NEPHwork consortium collaborators. All involved in data collection and or local project setup and supervision | Clinical Medicine | UKRR |
A programme to spread eGFR graph surveillance for the early identification, support and treatment of people with progressive chronic kidney disease (ASSIST-CKD): protocol for the stepped wedge implementation and evaluation of an intervention to reduce lat | 2017 | Hugh Gallagher, Shona Methven, Anna Casula, Nicola Thomas, Charles R V Tomson, Fergus J Caskey, Tracey Rose, Stephen J Walters, David Kennedy, Anne Dawnay, Martin Cassidy, Richard Fluck, Hugh C Rayner, Michael Nation | BMC Nephrology | UKRR |
A Randomized Controlled Clinical Trial Testing Effects of Lademirsen on Kidney Function Decline in Adults with Alport Syndrome | 2024 | Daniel Gale, Oliver Gross, Fang Wang, Rafael José Esteban de la Rosa, Matthew Hall, John A Sayer, Gerald Appel, Ali Hariri, Shiguang Liu, Manish Maski, Yuqian Shen, Qi Zhang, Sajida Iqbal, Madhurima Uppara Kowthalam, Julie Lin, Jie Ding; HERA Clinical Trial Group | Clinical Journal of the American Society of Nephrology | RaDaR, Alport Syndrome |
A role for OCRL in glomerular function and disease | 2019 | Preston R et al. | Pediatr Nephrol | RaDaR |
Access to kidney transplantation in European adults aged 75-84 years and related outcomes: an analysis of the European Renal Association-European Dialysis and Transplant Association Registry | 2018 | Maria Pippias, Vianda S Stel, Anneke Kramer, Jose M Abad Diez, Nuria Aresté-Fosalba, Carole Ayav, Jadranka Buturovic, Fergus J Caskey, Frederic Collart, Cécile Couchoud, Johan De Meester, James G Heaf, Ilkka Helanterä, Marc H Hemmelder, Myrto Kostopoulou, Marlies Noordzij, Julio Pascual, Runolfur Palsson, Anna Varberg Reisaeter, Jamie P Traynor, Ziad Massy, Kitty J Jager | Transplant International | |
Access to Transplantation and Transplant Outcome Measures (ATTOM): study protocol of a UK wide, in-depth, prospective cohort analysis | 2016 | Gabriel C Oniscu, Rommel Ravanan, Diana Wu, Andrea Gibbons, Bernadette Li, Charles Tomson, John L Forsythe, Clare Bradley, John Cairns, Christopher Dudley, Christopher J E Watson, Eleanor M Bolton, Heather Draper, Matthew Robb, Lisa Bradbury, Rishi Pruthi, Wendy Metcalfe, Damian Fogarty, Paul Roderick, J Andrew Bradley; ATTOM Investigators | BMJ Open | |
Acute kidney injury identification for pharmacoepidemiologic studies: Use of laboratory electronic acute kidney injury alerts versus electronic health records in Hospital Episode Statistics | 2021 | Manuela Savino, Lucy Plumb, Anna Casula,Katharine Evans, Esther Wong, Nitin Kolhe, James F. Medcalf, Dorothea Nitsch | Pharmacoepidemiology and Drug Safety | UKRR |
Advanced chronic kidney disease among UK children | 2022 | Lucy Plumb, Winnie Magadi, Anna Casula, Ben C Reynolds, Mairead Convery, Shuman Haq, Shivaram Hegde, Andrew Lunn, Michal Malina, Henry Morgan, Mordi Muorah, Kay Tyerman, Manish D Sinha, Dean Wallace, Carol Inward, Stephen Marks, Dorothea Nitsch, James Medcalf | Archives of disease in childhood | UKRR |
Alport syndrome natural history from the RaDaR registry: Associations with gene, variant type and sex | 2023 | Katie Wong, David Pitcher, Shiguang Liu, Julie Lin, Ali Hariri, Alex Mercer, Bruce Hendry, Andrew Neil Turner, Daniel Gale | Nephrology, Dialysis, Transplantation | RaDaR, Alport Syndrome |
Ambient heat and acute kidney injury: case-crossover analysis of 1 354 675 automated e-alert episodes linked to high-resolution climate data | 2024 | Shakoor Hajat, Anna Casula, Peninah Murage, Daniel Omoyeni, Tom Gray, Zoe Plummer, Retha Steenkamp, Dorothea Nitsch | Lancet Planetary Health | UKRR |
An international patient-centred study of retroperitoneal fibrosis | 2022 | R Dattani, T D Barwick, G El Wardany, N Gibbons, J C Mason, P Morgan, C D Pusey, F W K Tam, J A P Tomlinson; RaDaR Rare Disease Group (RDG) | QJM | RaDaR, Retroperitoneal Fibrosis |
Analysis of data from the ERA-EDTA Registry indicates that conventional treatments for chronic kidney disease do not reduce the need for renal replacement therapy in autosomal dominant polycystic kidney disease | 2014 | Edwin M Spithoven, Anneke Kramer, Esther Meijer, Bjarne Orskov, Christoph Wanner, Fergus Caskey, Frederic Collart, Patrik Finne, Damian G Fogarty, Jaap W Groothoff, Andries Hoitsma, Marie-Béatrice Nogier, Maurizio Postorino, Pietro Ravani, Oscar Zurriaga, Kitty J Jager, Ron T Gansevoort; ERA-EDTA Registry; EuroCYST Consortium; WGIKD; EuroCYST Consortium; WGIKD | Kidney International | |
Are electronic health records ready for clinical trial use? | 2020 | Lucy Plumb, Dorothea Nitsch | Nature Reviews Nephrology | |
Assessing Consensus Between UK Renal Clinicians on Listing for Kidney Transplantation: A Modified Delphi Study | 2018 | Sarah Tonkin-Crine, Rishi Pruthi, Dominic M Taylor, Geraldine M Leydon, Melania Calestani, Gabriel C Oniscu, J Andrew Bradley, Charles R Tomson, Clare Bradley, Christopher Dudley, Christopher J E Watson, Heather Draper, Rachel J Johnson, Wendy Metcalfe, Damian G Fogarty, Rommel Ravanan, Paul Roderick | Transplantation Direct | |
Assessing the Impact of Prophylactic Eculizumab on Renal Graft Survival in Atypical Hemolytic Uremic Syndrome | 2023 | Emily K Glover, Kate Smith-Jackson, Vicky Brocklebank, Valerie Wilson, Patrick R Walsh, Emma K Montgomery, Edwin K S Wong, Sally Johnson, Michal Malina, David Kavanagh, Neil S Sheerin; UK aHUS Transplant Consortium | Transplantation | RaDaR, aHUS |
Assessing the impact of screening, early identification and intervention programmes for chronic kidney disease: protocol for a scoping review | 2021 | Ikechi G Okpechi, Fergus J Caskey, Abduzhappar Gaipov, Elliot K Tannor, Laura N Hamonic, Gloria Ashuntantang, Jo-Ann Donner, Ana Figueiredo, Reiko Inagi, Magdalena Madero, Charu Malik, Monica Moorthy, Roberto Pecoits-Filho, Vladimir Tesar, Adeera Levin, Vivekanand Jha | BMJ Open | |
Association between timing of dialysis initiation and clinical outcomes in the paediatric population: an ESPN/ERA-EDTA Registry study | 2019 | Preka E et al. | Nephrol Dial Transplant | UKRR |
Associations between deprivation, geographic location, and access to pediatric kidney care in the United Kingdom | 2021 | Lucy Plumb, Manish Sinha, Anna Casula, Carol Inward, Stephen Marks, Fergus Caskey, Yoav Ben-Shlomo | Clinical Journal of the American Society of Nephrology | UKRR |
Associations of longitudinal height and weight with clinical outcomes in pediatric kidney replacement therapy: results from the ESPN/ERA Registry | 2023 | Marjolein Bonthuis, Sevcan A Bakkaloglu, Enrico Vidal, Sergey Baiko, Fiona Braddon, Carmela Errichiello, Telma Francisco, Dieter Haffner, Annie Lahoche, Beata Leszczyńska, Jurate Masalkiene, Jelena Stojanovic, Maria S Molchanova, George Reusz, Adela Rodriguez Barba, Alejandra Rosales, Sanja Tegeltija, Elisa Ylinen, Galia Zlatanova, Jérôme Harambat, Kitty J Jager | Pediatric Nephrology | |
Associations with age and glomerular filtration rate in a referred population with chronic kidney disease: Methods and baseline data from a UK multicentre cohort study (NURTuRE-CKD) | 2023 | Maarten W Taal, Bethany Lucas, Paul Roderick, Paul Cockwell, David C Wheeler, Moin A Saleem, Simon D S Fraser, Rosamonde E Banks, Tim Johnson, Lorna J Hale, Uwe Andag, Philipp Skroblin, Michaela Bayerlova, Robert Unwin, Nicolas Vuilleumier, Rodolphe Dusaulcy, Fiona Robertson, Elizabeth Colby, David Pitcher, Fiona Braddon, Melissa Benavente, Elaine Davies, Michael Nation, Philip A Kalra | Nephrology, Dialysis, Transplantation | UKRR |
Associations with kidney transplant survival and eGFR decline in children and young adults in the United Kingdom: a retrospective cohort study | 2020 | Hamilton A et al. | BMC Nephrol | UKRR |
Associations with wellbeing and medication adherence in young adults receiving kidney replacement therapy | 2018 | Alexander Hamilton; Fergus Caskey; Anna Casula; Carol Inward; Yoav Ben-Shlomo | Clinical Journal of the American Society of Nephrology | UKRR |
Attainment of guideline targets in EURODOPPS haemodialysis patients: are differences related to a country's healthcare expenditure and nephrologist workforce? | 2017 | Sophie Liabeuf, Karlijn J Van Stralen, Fergus Caskey, Francesca Tentori, Ronald L Pisoni, Ayesha Sajjad, Kitty J Jager, Ziad A Massy | Nephrology Dialysis Transplantation | |
Availability, coverage, and scope of health information systems for kidney care across world countries and regions | 2021 | Emily J See, Aminu K Bello, Adeera Levin, Meaghan Lunney, Mohamed A Osman, Feng Ye, Gloria E Ashuntantang, Ezequiel Bellorin-Font, Mohammed Benghanem Gharbi, Sara Davison, Mohammad Ghnaimat, Paul Harden, Htay Htay, Vivekanand Jha, Kamyar Kalantar-Zadeh, Peter G Kerr, Scott Klarenbach, Csaba P Kovesdy, Valerie Luyckx, Brendon Neuen, Donal O'Donoghue, Shahrzad Ossareh, Jeffrey Perl, Harun Ur Rashid, Eric Rondeau, Saad Syed, Laura Sola, Irma Tchokhonelidze, Vladimir Tesar, Kriang Tungsanga, Rumeyza Turan Kazancioglu, Angela Yee-Moon Wang, Chih-Wei Yang, Alexander Zemchenkov, Ming-Hui Zhao, Kitty J Jager, Fergus Caskey, Vlado Perkovic, Kailash K Jindal, Ikechi G Okpechi, Marcello Tonelli, John Feehally, David C Harris, David W Johnson | Nephrology Dialysis Transplantation | |
BK polyomavirus practice patterns in the UK – results from a 2018 survey of UK renal centres | 2020 | Pyart R et al. | Br J Renal Med | RaDaR, BK Nephropathy |
Burnout and long COVID among the UK nephrology workforce: results from a national survey investigating the impact of COVID-19 on working lives | 2021 | Haresh Selvaskandan, Ailish Nimmo, Manuela Savino, Sarah Afuwape, Sarah Brand, Matthew Graham-Brown, James Medcalf, Paul Cockwell, Hannah Beckwith | Clinical Kidney Journal | |
C3 Glomerulopathy and Related Disorders in Children: Etiology-Phenotype Correlation and Outcomes | 2021 | Edwin K. S. Wong; Kevin J. Marchbank; Hannah Lomax-Browne; Isabel Y. Pappworth; Harriet Denton; Katie Cooke; Sophie Ward; Amy Claire McLoughlin; Grant Richardson; Valerie Wilson; Claire L. Harris; B. Paul Morgan; Svetlana Hakobyan; Paul McAlinden; Daniel P. Gale; Heather Maxwell; Martin Christian; Roger Malcomson; Timothy H. J. Goodship; Stephen D. Marks; Matthew C. Pickering; David Kavanagh; H. Terence Cook; Sally A. Johnson | Clinical journal of the American Society of Nephrology | RaDaR, MPGN, DDD & C3 Glomerulopathy |
Can we routinely measure patient involvement in treatment decision-making in chronic kidney care? A service evaluation in 27 renal units in the UK | 2016 | Marie-Anne Durand, Hilary L Bekker, Anna Casula, Robert Elias, Alastair Ferraro, Amy Lloyd, Sabine N van der Veer, Wendy Metcalfe, Andrew Mooney, Richard G Thomson, Charles R V Tomson | Clinical Kidney Journal | |
Capturing and monitoring global differences in untreated and treated end-stage kidney disease, kidney replacement therapy modality, and outcomes | 2020 | Roberto Pecoits-Filho, Ikechi G Okpechi, Jo-Ann Donner, David C H Harris, Harith M Aljubori, Aminu K Bello, Ezequiel Bellorin-Font, Fergus J Caskey, Allan Collins, Alfonso M Cueto-Manzano, John Feehally, Bak Leong Goh, Kitty J Jager, Masaomi Nangaku, Muhibur Rahman, Manisha Sahay, Abdulkarim Saleh, Laura Sola, Rumeyza Turan Kazancioglu, Rachael C Walker, Robert Walker, Qiang Yao, Xueqing Yu, Ming-Hui Zhao, David W Johnson | Kidney International Supplements | |
Causes of Renal Allograft Failure in the UK: Trends in UK Renal Registry and National Health Service Blood and Transplant Data From 2000 to 2013 | 2019 | Burton H et al. | Nephrol Dial Transplant | UKRR |
Centre variation in mortality following post-hospitalization acute kidney injury: analysis of a large national cohort | 2022 | Javeria Peracha, David Pitcher, Shalini Santhakumaran, Retha Steenkamp, James Fotheringham, Jamie Day, James F Medcalf, Dorothea Nitsch, Graham W Lipkin, William S McKane | Nephrology Dialysis Transplantation | UKRR |
Changes in clinical indicators related to the transition from dialysis to kidney transplantation-data from the ERA-EDTA Registry | 2019 | Pichaya Tantiyavarong, Anneke Kramer, James G Heaf, Patrik Finne, Anders Åsberg, Aleix Cases, Fergus J Caskey, Ziad A Massy, Kitty J Jager, Marlies Noordzij | Clinical Kidney Journal | UKRR, ERA-EDTA |
Characteristics and Outcomes of Patients With Systemic Sclerosis (Scleroderma) Requiring Renal Replacement Therapy in Europe: Results From the ERA-EDTA Registry | 2019 | Zdenka Hruskova, Maria Pippias, Vianda S Stel, Jose M Abad-Díez, Manuel Benítez Sánchez, Fergus J Caskey, Frederic Collart, Johan De Meester, Patrik Finne, James G Heaf, Angela Magaz, Runolfur Palsson, Anna Varberg Reisæter, Alan D Salama, Mårten Segelmark, Jamie P Traynor, Ziad A Massy, Kitty J Jager, Vladimir Tesar | American Journal of Kidney Diseases | |
Chronic renal failure in kidney transplant recipients. Do they receive optimum care?: Data from the UK Renal Registry | 2007 | D Ansell, U P Udayaraj, R Steenkamp, C R K Dudley | American Journal of Transplantation | UKRR |
Clinical and Genetic Analysis of Patients with Cystinuria in the United Kingdom | 2015 | Hannah L Rhodes, Laura Yarram-Smith, Sarah J Rice, Ayla Tabaksert, Noel Edwards, Alice Hartley, Mark N Woodward, Sarah L Smithson, Charles Tomson, Gavin I Welsh, Margaret Williams, David T Thwaites, John A Sayer, Richard J M Coward | Clinical Journal of the American Society of Nephrology | RaDaR, Cystinuria |
Clinical Assessment of Dialysis Recovery Time and Symptom Burden: Impact of Switching Hemodialysis Therapy Mode | 2021 | Stephanie Bolton, Rachel Gair, Lars-Göran Nilsson, Michael Matthews, Louanne Stewart, Natasha McCullagh | Patient Related Outcome Measures | |
Clinical practice guideline on pregnancy and renal disease | 2019 | Kate Wiles, Lucy Chappell, Katherine Clark, Louise Elman, Matt Hall, Liz Lightstone, Germin Mohamed, Durba Mukherjee, Catherine Nelson-Piercy, Philip Webster, Rebecca Whybrow, Kate Bramham | BMC Nephrology | |
Clinical Predictors of Long-term Outcomes in C3 Glomerulopathy and Immune-Complex Membranoproliferative Glomerulonephritis within the UK RaDaR Registry | 2024 | Sherry Masoud, Katie Wong, Lewis Downward, David Pitcher, Nicholas J.A. Webb, Clare Proudfoot, RaDaR Consortium, Edwin K.S. Wong, Daniel P. Gale | medRxiv | RaDaR, MPGN, DDD & C3 Glomerulopathy |
Comparative Effectiveness of Dynamic Treatment Strategies for Medication Use and Dosage: Emulating a Target Trial Using Observational Data | 2023 | Kate Birnie; Charles Tomson; Fergus Caskey; Yoav Ben-Shlomo; Dorothea Nitsch; Anna Casula; Eleanor Murray; Jonathan Sterne | Epidemiology | UKRR |
Comparative effectiveness of two- and three-dose COVID-19 vaccination schedules involving AZD1222 and BNT162b2 in people with kidney disease: a linked OpenSAFELY and UK Renal Registry cohort study | 2023 | The OpenSAFELY Collaborative, Edward P.K. Parker, Elsie M.F. Horne, William J. Hulme, John Tazare, Bang Zheng, Shalini Santhakumaran, Retha Steenkamp, Dorothea Nitsch et al. | The Lancet Regional Health | UKRR |
Comparison of Outcomes of In-Centre Haemodialysis Patients between the 1st and 2nd COVID-19 Outbreak in England, Wales, and Northern Ireland: A UK Renal Registry Analysis | 2022 | Manuela Savino, Shalini Santhakumaran, Christine S.M. Currie, Bhakti S.S. Onggo, Katharine M. Evans, James F. Medcalf, Dorothea Nitsch, Retha Steenkamp | Nephron | UKRR |
Continually improving standards of care: The UK Renal Registry as a translational public health tool | 2018 | Lucy Plumb; Alexander Hamilton; Carol Inward; Yoav Ben-Shlomo; Fergus Caskey | Pediatric Nephrology | UKRR |
Contributions of treatment centre and patient characteristics to patient-reported experience of haemodialysis: a national cross-sectional study | 2021 | Hawkins J et al. | BMJ Open | UKRR |
COVID-19 in children with chronic kidney disease: findings from the UK Renal Registry | 2020 | Plumb L et al. | Arch Dis Child | UKRR |
Current chronic kidney disease practice patterns in the UK: a national survey | 2006 | A Ahmad, P Roderick, M Ward, Retha Steenkamp, R Burden, D O'Donoghue, D Ansell, T Feest | QJM | |
Data from the ERA-EDTA Registry were examined for trends in excess mortality in European adults on kidney replacement therapy | 2020 | Rianne Boenink, Vianda S Stel, Bård E Waldum-Grevbo, Frederic Collart, Julia Kerschbaum, James G Heaf, Johan de Meester, Patrik Finne, Sergio A García-Marcos, Marie Evans, Patrice M Ambühl, Mustafa Arici, Carole Ayav, Retha Steenkamp, Aleix Cases, Jamie P Traynor, Runolfur Palsson, Carmine Zoccali, Ziad A Massy, Kitty J Jager, Anneke Kramer | Kidney International | UKRR, ERA-EDTA |
Decision-making for people with dementia and advanced kidney disease: a secondary qualitative analysis of interviews from the Conservative Kidney Management Assessment of Practice Patterns Study | 2018 | Jemima Scott, Amanda Owen-Smith, Sarah Tonkin-Crine, Hugh Rayner, Paul Roderick, Ikumi Okamoto, Geraldine Leydon, Fergus Caskey, Shona Methven | BMJ Open | |
Decreasing incidence of dialysis in older patients in The Netherlands as compared with other European countries: an international perspective | 2023 | Mathijs van Oevelen, Alferso C Abrahams, Tiny Hoekstra, Marc A G J ten Dam, Anneke Kramer, Kitty J Jager, Gurbey Ocak, Marjolijn van Buren, Willem Jan W Bos | Clinical Kidney Journal | UKRR, ERA-EDTA |
Defining measures of kidney function in observational studies using routine health care data: methodological and reporting considerations | 2023 | Juan Jesus Carrero, Edouard L Fu, Søren V Vestergaard, Simon Kok Jensen, Alessandro Gasparini, Viyaasan Mahalingasivam, Samira Bell, Henrik Birn, Uffe Heide-Jørgensen, Catherine M Clase, Faye Cleary, Josef Coresh, Friedo W Dekker, Ron T Gansevoort, Brenda R Hemmelgarn, Kitty J Jager, Tazeen H Jafar, Csaba P Kovesdy, Manish M Sood, Bénédicte Stengel, Christian F Christiansen, Masao Iwagami, Dorothea Nitsch | Kidney International | |
Description and Cross-Sectional Analyses of 25,880 Adults and Children in the UK National Registry of Rare Kidney Diseases Cohort | 2024 | Katie Wong, David Pitcher, Fiona Braddon, Lewis Downward, Retha Steenkamp, Sherry Masoud, Nicholas Annear, Jonathan Barratt, Coralie Bingham, Richard J. Coward, Tina Chrysochou, David Game, Sian Griffin, Matt Hall, Sally Johnson, Durga Kanigicherla, Fiona Karet Frankl, David Kavanagh, Larissa Kerecuk, Eamonn R. Maher, Shabbir Moochhala, Jenny Pinney, John A. Sayer, Roslyn Simms, Smeeta Sinha, Shalabh Srivastava, Frederick W.K. Tam, Kay Thomas, A. Neil Turner, Stephen B. Walsh, Aoife Waters, Patricia Wilson, Edwin Wong, Karla Therese L. Sy, Kui Huang, Jamie Ye, Dorothea Nitsch, Moin Saleem, Detlef Bockenhauer, Kate Bramham, Daniel P. Gale, andRaDaR consortium | Kidney International Reports | RaDaR |
Developing an Intervention to Implement Electronic Patient-Reported Outcomes in Renal Services in the UK | 2020 | Sabine N Van Der Veer, Angelo Ercia, Fergus J Caskey, Ken Farrington, Francine Jury, Michael Rees, Tim Whitlock, Sarah Knowles | Studies in Health Technology and Informatics | |
Developing Therapies For C3G: Report Of The Kidney Health Initiative C3G Trial Endpoints Work Group | 2024 | Carla Nester, Dima A Decker, Matthias Meier, Shakil Aslam, Andrew S Bomback, Fernando Caravaca-Fontán, Terence H Cook, David L Feldman, Veronique Fremeaux-Bacchi, Daniel P Gale, Ann Gooch, Sally Johnson, Christoph Licht, Mohit Mathur, Matthew C Pickering, Manuel Praga, Giuseppe Remuzzi, Viknesh Selvarajah, Richard J Smith, Hossein Tabriziani, Nicole van de Kar, Yaqin Wang, Edwin Wong, Kirtida Mistry, Mark Lim, Cesia Portillo, Seyi Balogun, Howard Trachtman, Aliza Thompson | Clinical Journal of the American Society of Nephrology | RaDaR, C3 Glomerulopathy |
Disparities in treatment and outcome of kidney replacement therapy in children with comorbidities: an ESPN/ERA Registry study | 2023 | Raphael Schild, Simeon Dupont, Jérôme Harambat, Enrico Vidal, Ayşe Balat, Csaba Bereczki, Beata Bieniaś, Per Brandström, Francoise Broux, Silvia Consolo, Ivana Gojkovic, Jaap W Groothoff, Kristine Hommel, Holger Hubmann, Fiona E M Braddon, Tatiana E Pankratenko, Fotios Papachristou, Lucy A Plumb, Ludmila Podracka, Sylwester Prokurat, Anna Bjerre, Carolina Cordinhã, Juuso Tainio, Enkelejda Shkurti, Giuseppina Spartà, Karel Vondrak, Kitty J Jager, Jun Oh, Marjolein Bonthuis | Clinical Kidney Journal | ERA-EDTA |
Do outcomes for patients with hospital-acquired Acute Kidney Injury (H-AKI) vary across specialties in England? | 2023 | Winnie Magadi, Javeria Peracha, William S McKane, Manuela Savino, Fiona Braddon, Retha Steenkamp & Dorothea Nitsch | BMC Nephrology | UKRR |
Do routine hospital data accurately record comorbidity in advanced kidney disease populations? A record linkage cohort study | 2021 | Ailish Nimmo, Retha Steenkamp, Rommel Ravanan, Dominic Taylor | BMC Nephrology | |
Early invasive treatment for acute coronary syndrome in patients with chronic kidney disease: do we know what we're doing? | 2015 | Catriona Shaw, Claire C Sharpe | Future Cardiology | |
Early Requirement for RRT in Children at Presentation in the United Kingdom: Association with Transplantation and Survival | 2016 | Rishi Pruthi, Anna Casula, Carol Inward, Paul Roderick, Manish D Sinha, British Association for Paediatric Nephrology | Clinical Journal of the American Society of Nephrology | UKRR |
Effect of change in renal replacement therapy modality on laboratory variables: a cohort study from the UK Renal Registry | 2009 | Raman Rao, David Ansell, Julie A Gilg, Simon J Davies, Edmund J Lamb, Charlie R V Tomson | Nephrology Dialysis Transplant | UKRR |
Effects of rare kidney diseases on kidney failure: a longitudinal analysis of the UK National Registry of Rare Kidney Diseases (RaDaR) cohort | 2024 | Katie Wong, David Pitcher, Fiona Braddon, Lewis Downward, Retha Steenkamp, Nicholas Annear, Jonathan Barratt, Coralie Bingham, Richard J. Coward, Tina Chrysochou, David Game, Sian Griffin, Matt Hall, Sally Johnson, Durga Kanigicherla, Fiona Karet Frankl, David Kavanagh, Larissa Kerecuk, Eamonn R. Maher, Shabbir Moochhala, Jenny Pinney, John A. Sayer, Roslyn Simms, Smeeta Sinha, Shalabh Srivastava, Frederick W. K. Tam, A. Neil Turner, Stephen B. Walsh, Aoife Waters, Patricia Wilson, Edwin Wong, RaDaR consortium, Karla Therese L. Sy, Kui Huang, Jamie Ye, Dorothea Nitsch, Moin Saleem, Detlef Bockenhauer, Kate Bramham, Daniel P. Gale | Lancet | RaDaR |
Epidemiology of childhood acute kidney injury in England using e-alerts | 2023 | Lucy Plumb, Anna Casula, Manish D Sinha, Carol D Inward, Stephen D Marks, James Medcalf, Dorothea Nitsch | Clinical Kidney Journal | UKRR |
Epidemiology of patients in England and Wales with autosomal dominant polycystic kidney disease and end-stage renal failure | 2014 | Catriona Shaw, Roslyn J Simms, David Pitcher, Richard Sandford | Nephrology, Dialysis, Transplant | UKRR |
Erythropoeitin dose variation in different facilities in different countries and its relationship to drug resistance | 2003 | Roger Greenwood; Claudio Ronco; Fiorella Gastaldon; Alessandra Brendolan; Peter Homel; Len Usvyat; Lenore Bruno; Mary Carter; Nathan Levin | Kidney international | UKRR |
Erythropoiesis-stimulating agent dosing, haemoglobin and ferritin levels in UK haemodialysis patients 2005-13 | 2017 | Kate Birnie, Fergus Caskey, Yoav Ben-Shlomo, Jonathan A C Sterne, Julie Gilg, Dorothea Nitsch, Charles Tomson | Nephrology, Dialysis, Transplantation | UKRR |
Ethnicity, socioeconomic status, and attainment of clinical practice guideline standards in dialysis patients in the United kingdom | 2009 | Udaya P Udayaraj, Yoav Ben-Shlomo, Paul Roderick, Retha Steenkamp, David Ansell, Charles R V Tomson, Fergus J Caskey | Clinical Journal of the American Society of Nephrology | UKRR |
Exploring the differences in epidemiology of treated ESRD between Germany and England and Wales | 2006 | Fergus J Caskey, Hans-Jürgen Schober-Halstenberg, Paul J Roderick, Günter Edenharter, David Ansell, Ulrich Frei, Terry G Feest | American Journal of Kidney Diseases | UKRR |
Exploring the relevance of NUP93 variants in steroid-resistant nephrotic syndrome using next generation sequencing and a fly kidney model | 2022 | Agnieszka Bierzynska, Katherine Bull, Sara Miellet, Philip Dean, Chris Neal, Elizabeth Colby, Hugh J McCarthy, Shivaram Hegde, Manish D Sinha, Carmen Bugarin Diz, Kathleen Stirrups, Karyn Megy, Rutendo Mapeta, Chris Penkett, Sarah Marsh, Natalie Forrester, Maryam Afzal, Hannah Stark, Nihr BioResource, Maggie Williams, Gavin I Welsh, Ania B Koziell, Paul S Hartley, Moin A Saleem | Pediatric Nephrology | RaDaR, Nephrotic Syndrome |
Factors associated with COVID-19 vaccine uptake in people with kidney disease: an OpenSAFELY cohort study | 2023 | The OpenSAFELY Collaborative, Edward PK Parker, John Tazare, William J Hulme, Christopher Bates, Elsie MF Horne, Fiona Loud, Susan Lyon, Viyaasan Mahalingasivam , Amir Mehrkar, Shalini Santhakumaran, Retha Steenkamp, Elizabeth J Williamson, Dorothea Nitsch, Laurie A Tomlinson, et al. | BMJ Open | UKRR |
G33(P) Overview of rare renal diseases at a paediatric renal centre through the national registry of rare kidney diseases (radar) in the united kingdom | 2018 | L Kerecuk, M Kokocinska, S Parkes, J Kainth, M Dillon | Archives of Disease in Childhood | RaDaR |
